Track record of our investments
Here is an overview of Energise Africa's investment portfolio as of 30 November 2019. This page is updated monthly.
Partner Borrowing History
Business | Country | Active since | Number of campaigns | Total borrowing to date |
---|---|---|---|---|
Azuri Luminosa Limited | UK | 30 Oct 2019 | 1 | £250,000.00 |
Azuri Technologies SSPV1 | UK | 01 Aug 2017 | 19 | £3,200,000.00 |
BBOXX Capital Ltd | UK | 09 Apr 2018 | 7 | £2,250,000.00 |
New Light Africa Ltd | UK | 08 May 2018 | 1 | £70,000.00 |
Oolu SARL | Senegal | 03 Aug 2018 | 12 | £1,644,000.00 |
Redavia Gmbh | Germany | 02 Oct 2019 | 1 | £500,000.00 |
Simusolar Inc | US | 26 Sept 2018 | 4 | £500,000.00 |
SolarNow BV | Netherlands | 01 Aug 2017 | 1 | £400,000.00 |
SolarWorks! Trading BV | Netherlands | 13 Dec 2017 | 19 | £1,300,000.00 |
Sollatek Electronics Kenya Ltd | Kenya | 06 Nov 2017 | 7 | £1,040,000.00 |
SunTransfer Kenya Investment Ltd | Kenya | 05 Oct 2017 | 1 | £500,000.00 |
upOwa SAS | France | 22 Aug 2018 | 1 | £500,000.00 |
Grand total | 84 | £12,154,000.00 |
Partner Repayment History
Business | Current Amount Borrowed | Total Repaid to Date | Capital Returns Overdue | Capital Written Off |
---|---|---|---|---|
Azuri Luminosa Limited | - | £0.00 | £0.00 | £0.00 |
Azuri Technologies SSPV1 | - | £1,687,500.00 | £0.00 | £0.00 |
BBOXX Capital Ltd | - | £391,000.00 | £0.00 | £0.00 |
New Light Africa Ltd | - | £0.00 | £0.00 | £70,000.00 |
Oolu SARL | - | £314,000.00 | £0.00 | £0.00 |
Redavia Gmbh | - | £0.00 | £0.00 | £0.00 |
Simusolar Inc | - | £200,000.00 | £0.00 | £0.00 |
SolarNow BV | £255,000.00 | £255,000.00 | £37,500.00 | £0.00 |
SolarWorks! Trading BV | £495,000.00 | £495,000.00 | £0.00 | £0.00 |
Sollatek Electronics Kenya Ltd | £282,917.00 | £282,917.00 | £0.00 | £0.00 |
SunTransfer Kenya Investment Ltd | £100,000.00 | £100,000.00 | £150,000.00 | £0.00 |
upOwa SAS | £71,875.00 | £71,875.00 | £0.00 | £0.00 |
Grand total | £3,767,959.00 | £185,500.00 X% Repayments Overdue | £70,000.00 X% Capital Written Off |
* New Light Africa Ltd - In liquidation - Full loss to investors
**SolarNow BV - Debt was restructed in Jan '20 with a 20% write-off at that point. Subject to performance further write is expected in January '21 and January '22.
***SunTransfer Kenya - Energise Africa is working on an Intercreditor Agreement with the aim of resuming repayment. No repayments made on borrowing since Sept '18