Track record of our investments
Here is an overview of Energise Africa's investment portfolio as of 1st May 2023.
Please note that this page is updated on a quarterly basis.
Please refer to our Q&A article to learn more about risk and returns when investing with Energse Africa.
Partner Borrowing History
Business | Country | Active since | Number of campaigns | Total borrowing to date |
---|---|---|---|---|
Altech Group SARL | DRC | Mar 2021 | 6 | £2,500,000 |
Aptech Africa Ltd. | Uganda | Dec 2022 | 4 | £697,000 |
Azuri Luminosa Ltd. | UK | Oct 2019 | 11 | £3,450,000 |
Azuri Tech SSPV1 Ltd. | UK | Aug 2017 | 19 | £3,200,000 |
BBOXX Capital Ltd. | UK | Apr 2018 | 7 | £2,250,000 |
Bisedge Ltd | Nigeria | Jul 2022 | 4 | £1,250,000 |
candi solar BV | Netherlands | Dec 2020 | 7 | £2,800,000 |
Guilgal S.A. | DRC | Nov 2022 | 2 | £500,000 |
iProcure Ltd. (Fortem Holdings) | Mauritius | Aug 2021 | 5 | £1,525,000 |
New Light Africa Ltd. | UK | May 2018 | 1 | £70,000 |
Oolu SARL | Senegal | Aug 2018 | 34 | £4,954,150 |
REDAVIA Gmbh | Germany | Oct 2019 | 11 | £2,500,000 |
Simusolar Inc. | USA | Sept 2018 | 12 | £1,368,350 |
Solarise Africa Ltd. | Mauritius | Nov 2021 | 4 | £2,100,000 |
SolarNow BV | Netherlands | Aug 2017 | 3 | £400,000 |
SolarWorks! Trading BV | Netherlands | Dec 2017 | 19 | £1,527,350 |
Sollatek Electronics Kenya Ltd. | Kenya | Nov 2017 | 50 | £3,208,800 |
SunTransfer Kenya Investment Ltd. | Kenya | Oct 2017 | 4 | £500,000 |
upOwa SAS | France | Aug 2018 | 11 | £1,097,550 |
Grand total | 214 | £35,898,200 |
Partner Repayment History
Business | Current Amount Borrowed | Capital Repaid to Date | Capital Returns Overdue | Capital Written Off |
---|---|---|---|---|
Altech Group SARL | £1,416,667 | £1,083,333 | ~ | ~ |
Aptech Africa Ltd. | £527,000 | £170,000 | ~ | ~ |
Azuri Luminosa Ltd. | £1,923,785 | £1,526,215 | £1,923,785 | - |
Azuri Tech SSPV1 Ltd. | £0 | £3,200,000 | - | ~ |
BBOXX Capital Ltd. | £0 | £2,250,000 | ~ | ~ |
Bisedge Ltd | £1,166,670 | £83,330 | ~ | ~ |
candi solar BV | £1,577,342 | £1,222,658 | ~ | ~ |
Guilgal S.A. | £437,500 | £62,500 | ~ | ~ |
iProcure Ltd. (Fortem Holdings) | £962,500 | £562,500 | ~ | ~ |
New Light Africa Ltd. | £0 | £0 | £0 | £70,000 |
Oolu SARL | £1,715,550 | £3,238,600 | £1,715,550 | ~ |
REDAVIA Gmbh | £997,667 | £1,502,333 | £997,667 | ~ |
Simusolar Inc. | £487,783 | £880,567 | £487,783 | ~ |
Solarise Africa Ltd. | £0 | £2,100,000 | ~ | ~ |
SolarNow BV | £70,000 | £225,000 | £70,000 | £105,000 |
SolarWorks! Trading BV | £661,685 | £865,665 | £661,685 | £0 |
Sollatek Electronics Kenya Ltd. | £943,751 | £2,265,049 | ~ | ~ |
SunTransfer Kenya Investment Ltd. | £400,000 | £100,000 | £0 | £400,000 |
upOwa SAS | £401,725 | £690,075 | £401,725 | ~ |
Grand total | £22,027,825 | £6,283,193 17.5% (of total borrowing to date) | £575,000 1.6% (of total borrowing to date) |
Azuri Luminosa Ltd - Debt has been restructed and company is making quarterly capital repayments (as of May '23) from solar portfolio. Loss is expected to investors at the end of the collection period.
Oolu - Last payment made in Dec '22. Request received to restructure debt and currently in negotiations.
New Light Africa Ltd - In liquidation - Full loss to investors
Redavia - Entered administration in August '22 and is in the process of being liquidated with loss expected.
Simusolar - No payments made since March '22. Debt restructed with repayments to resume in December '23.
SolarNow BV - Debt was restructed in Jan '20 with a 20% write-off at that point, and further 20% write-offs in Jan '21 & '22.
SunTransfer Kenya - No repayments made on borrowing since Sept '18. Energise Africa informed investors in Dec '22 that this debt is declared as unrecoverable.
SolarWorks! Trading BV - Debt restructure complete in January '23. 4 year repayment holiday on borrowing agreed with an interest payment expected in July '23.
upOwa - No payments made since June '22. Debt restructuring ongoing.
Note on methodology for overdue amounts: At the point that an Issuer has failed to make repayment on part of their borrowing in line with the advertised repayment schedule, then the full outstanding balance of their facility is shown as overdue (even where an agreement has been reached on amended repayment terms).