Track record of our investments
Here is an overview of Energise Africa's investment portfolio as of 31st May 2024.
Please note that this page is updated on a quarterly basis.
Please refer to our Q&A article to learn more about risk and returns when investing with Energse Africa.
Partner Borrowing History
Business | Country | Active since | Number of campaigns | Total borrowing to date |
---|---|---|---|---|
Altech Group SARL | DRC | Mar 2021 | 6 | £2,500,000 |
Aptech Africa Ltd. | Uganda | Dec 2022 | 6 | £1,371,000 |
Azuri Luminosa Ltd. | UK | Oct 2019 | 11 | £3,450,000 |
Azuri Tech SSPV1 Ltd. | UK | Aug 2017 | 19 | £3,200,000 |
BBOXX Capital Ltd. | UK | Apr 2018 | 7 | £2,250,000 |
Bisedge Ltd | Nigeria | Jul 2022 | 8 | £2,300,000 |
candi solar BV | Netherlands | Dec 2020 | 9 | £3,800,000 |
Guilgal S.A. | DRC | Nov 2022 | 2 | £500,000 |
iProcure Ltd. (Fortem Holdings) | Mauritius | Aug 2021 | 5 | £1,525,000 |
New Light Africa Ltd. | UK | May 2018 | 1 | £70,000 |
Oolu SARL | Senegal | Aug 2018 | 34 | £4,954,150 |
REDAVIA Gmbh | Germany | Oct 2019 | 11 | £2,500,000 |
Simusolar Inc. | USA | Sept 2018 | 12 | £1,368,350 |
Solarise Africa Ltd. | Mauritius | Nov 2021 | 4 | £2,100,000 |
SolarNow BV | Netherlands | Aug 2017 | 3 | £400,000 |
SolarWorks! Trading BV | Netherlands | Dec 2017 | 19 | £1,527,350 |
Sollatek Electronics Kenya Ltd. | Kenya | Nov 2017 | 56 | £3,958,800 |
SunTransfer Kenya Investment Ltd. | Kenya | Oct 2017 | 4 | £500,000 |
upOwa SAS | France | Aug 2018 | 11 | £1,097,550 |
Grand total | 225 | £39,318,200 |
Partner Repayment History
Business | Current Amount Borrowed | Capital Repaid to Date | Capital Returns Overdue | Capital Written Off |
---|---|---|---|---|
Altech Group SARL | £150,004 | £2,349,996 | ~ | ~ |
Aptech Africa Ltd. | £310,000 | £1,000,700 | ~ | ~ |
Azuri Luminosa Ltd. | £1,761,534 | £1,640,295 | £1,809,705 | - |
Azuri Tech SSPV1 Ltd. | £0 | £3,200,000 | - | ~ |
BBOXX Capital Ltd. | £0 | £2,250,000 | ~ | ~ |
Bisedge Ltd | £1,841,676 | £458,324 | ~ | ~ |
candi solar BV | £1,700,011 | £2,099,989 | ~ | ~ |
Guilgal S.A. | £187,500 | £312,500 | ~ | ~ |
iProcure Ltd. (Fortem Holdings) | £676,375 | £848,625 | £676,375 | ~ |
New Light Africa Ltd. | £0 | £0 | £0 | £70,000 |
Oolu SARL | £1,715,550 | £3,238,600 | £1,715,550 | ~ |
REDAVIA Gmbh | £997,667 | £1,502,333 | £997,667 | ~ |
Simusolar Inc. | £487,783 | £880,567 | £487,783 | ~ |
Solarise Africa Ltd. | £0 | £2,100,000 | ~ | ~ |
SolarNow BV | £0 | £225,000 | ~ | £175,000 |
SolarWorks! Trading BV | £661,635 | £865,715 | £661,635 | ~ |
Sollatek Electronics Kenya Ltd. | £1,340,000 | £2,618,800 | £1,340,000 | ~ |
SunTransfer Kenya Investment Ltd. | £0 | £100,000 | £0 | £400,000 |
upOwa SAS | £405,912 | £691,638 | £405,912 | ~ |
Grand total | £26,628,791 | £7,925,219 20.2% (of total borrowing to date) | £645,000 1.6% (of total borrowing to date) |
Azuri Luminosa Ltd - Debt has been restructured and company is making repayments (as of Jan '23) from the solar portfolio. Loss is expected to investors at the end of the collection period.
iProcure -Partial payment received and distributed to investors in Dec '23. Following an unsuccessful attempt to raise bridge funding from shareholders, the company has ceased operations. Energise Africa informed investors in Mar '24 that recovery of the remaining debt is not guaranteed and likely to be slow to materialise.
New Light Africa Ltd - In liquidation - Full loss to investors
Redavia - Entered administration in Aug '22 and is in the process of being liquidated with low expectation of recovery.
Oolu - Debt has been restructured. Energise Africa informed investors in Dec '23 of a 25% recovery in Q3 of 2024.
Simusolar - No payments made since Mar '22. Debt restructuring ongoing.
SolarNow BV - Debt was restructured in Jan '20 with a 20% write-off at that point, and further 20% write-offs in Jan '21 & '22 and the final capital written off in Jan '24.
SolarWorks! Trading BV - Debt restructure complete in Jan '23. Energise Africa informed investors in Mar '24 that following an unsuccessful attempt to raise equity, the company has been declared bankrupt on 19th Mar, 2024. Recovery of debt is expected to be minimal.
Sollatek: No payments made since Dec '23. Default notices have served on the company.
SunTransfer Kenya - No repayments made on borrowing since Sept '18. Energise Africa informed investors in Dec '22 that this debt is likely unrecoverable.
upOwa - No payments made since Jun '22. Energise Africa informed investors in Dec '23 that this debt is expected to be written down by 48.6%.
Note on methodology for overdue amounts: At the point that an Issuer has failed to make repayment on part of their borrowing in line with the advertised repayment schedule, then the full outstanding balance of their facility is shown as overdue (even where an agreement has been reached on amended repayment terms).