Track record of our investments
Here is an overview of Energise Africa's investment portfolio as of 1st January 2022.
Please note that this page is updated on a quarterly basis.
Partner Borrowing History
Business | Country | Active since | Number of campaigns | Total borrowing to date |
---|---|---|---|---|
Altech Group SARL | DRC | Mar 2021 | 3 | £1,500,000 |
Azuri Luminosa Ltd. | UK | Oct 2019 | 11 | £3,450,000 |
Azuri Tech SSPV1 Ltd. | UK | Aug 2017 | 19 | £3,200,000 |
BBOXX Capital Ltd. | UK | Apr 2018 | 7 | £2,250,000 |
candi solar BV | Netherlands | Dec 2020 | 4 | £2,000,000 |
iProcure Ltd. (Fortem Holdings) | Mauritius | Aug 2021 | 1 | £500,000 |
New Light Africa Ltd. | UK | May 2018 | 1 | £70,000 |
Oolu SARL | Senegal | Aug 2018 | 32 | £4,587,800 |
REDAVIA Gmbh | Germany | Oct 2019 | 9 | £2,029,000 |
Simusolar Inc. | USA | Sept 2018 | 12 | £1,368,350 |
Solarise Africa Ltd. | Mauritius | Nov 2021 | 2 | £1,050,000 |
SolarNow BV | Netherlands | Aug 2017 | 3 | £400,000 |
SolarWorks! Trading BV | Netherlands | Dec 2017 | 19 | £1,527,350 |
Sollatek Electronics Kenya Ltd. | Kenya | Nov 2017 | 37 | £2,188,800 |
SunTransfer Kenya Investment Ltd. | Kenya | Oct 2017 | 4 | £500,000 |
upOwa SAS | France | Aug 2018 | 11 | £1,097,550 |
Grand total | 175 | £27,718,850 |
Partner Repayment History
Business | Current Amount Borrowed | Capital Repaid to Date | Capital Returns Overdue | Capital Written Off |
---|---|---|---|---|
Altech Group SARL | £1,500,000 | N/A | ~ | ~ |
Azuri Luminosa Ltd. | £2,360,000 | £1,090,000 | ~ | - |
Azuri Tech SSPV1 Ltd. | - | £3,200,000 | - | ~ |
BBOXX Capital Ltd. | £366,667 | £1,883,333 | ~ | ~ |
candi solar BV | £1,857,143 | £142,857 | ~ | ~ |
iProcure Ltd. (Fortem Holdings) | £500,000 | N/A | ~ | ~ |
New Light Africa Ltd. * | ~ | £0.00 | £0.00 | £70,000 |
Oolu SARL | £2,500,000 | £2,087,800 | ~ | ~ |
REDAVIA Gmbh | £1,036,333 | £992,667 | ~ | ~ |
Simusolar Inc. | £487,783 | £880,567 | ~ | ~ |
Solarise Africa Ltd. | £1,050,000 | N/A | ~ | ~ |
SolarNow BV ** | £70,000 | £225,000 | £70,000 | £105,000 |
SolarWorks! Trading BV **** | £686,683 | £840,667 | £0.00 **** | £0.00 |
Sollatek Electronics Kenya Ltd. | £793,633 | £1,395,167 | ~ | ~ |
SunTransfer Kenya Investment Ltd. *** | £400,000 | £100,000 | £400,000 | £0.00 |
upOwa SAS | £557,983 | £539,567 | ~ | ~ |
Grand total | £13,377,625 | £470,000 1.7% (of total borrowing to date) | £175,000 0.6% (of total borrowing to date) |
* New Light Africa Ltd - In liquidation - Full loss to investors
**SolarNow BV - Debt was restructed in Jan '20 with a 20% write-off at that point, and further 20% write-offs in Jan '21 & '22.
***SunTransfer Kenya - Energise Africa is working on an Intercreditor Agreement with the aim of resuming repayment. No repayments made on borrowing since Sept '18.
****SolarWorks! Trading BV - Debt was restructured with 12 month capital repayment holiday agreed. Debt resturcutring will be reviewed in Q1 2022.